POINT WOMEN'S SIZE CHART
XXS-XXXL fit is close to the body
Inches | Centimeters | |||||
Bust | Waist | Hip | Bust | Waist | Hip | |
XXS | 30-31 | 23-24 | 33-34 | 76-78.5 | 58.5-61 | 84-86.5 |
XS | 32-33 | 25-26 | 35-36 | 81.5-84 | 63.5-66 | 89-91.5 |
S | 34-35 | 27-28 | 37-38 | 86.5-89 | 68.5-71 | 94-96.5 |
M | 36-37 | 29-30 | 39-40 | 91.5-94 | 73.5-76 | 99-101.5 |
L | 38-39 | 31-32 | 41-42 | 96.5-99 | 78.5-81.5 | 104-106.5 |
XL | 40-41 | 33-34 | 43-44 | 101.5-104 | 84-86.5 | 109-112 |
XXL | 42-43 | 35-36 | 45-46 | 106.5-109 | 89-91.5 | 114.5-117 |
XXXL | 44.5 | 37.5 | 47.5 | 113 | 95.5 | 120.5 |
You do not have a link list with a handle set to point-womens-size-chart, or you do and it's empty. Go ahead and create a link list called POINT WOMEN'S SIZE CHART on your Navigation page and populate that link list with links that point to collections, to see collections listed here. Make sure the link list also has a handle set to point-womens-size-chart.